All Exam Result
Exam Name | Student ID | Final Score | Position |
---|---|---|---|
Zoology-13 | 20041 | 45 | 1 |
Zoology-13 | 20020 | 42.5 | 2 |
Zoology-13 | 20088 | 42.5 | 3 |
Zoology-13 | 20095 | 40.75 | 4 |
Zoology-13 | 20113 | 40.75 | 5 |
Zoology-13 | 20147 | 40.5 | 6 |
Zoology-13 | 20085 | 38.75 | 7 |
Zoology-13 | 20002 | 38 | 8 |
Zoology-13 | 20063 | 37.75 | 9 |
Zoology-13 | 20008 | 37.5 | 10 |
Zoology-13 | 20081 | 37.5 | 11 |
Zoology-13 | 20157 | 36.5 | 12 |
Zoology-13 | 20120 | 36.25 | 13 |
Zoology-13 | 20056 | 35.75 | 14 |
Zoology-13 | 20089 | 35.75 | 15 |
Zoology-13 | 20028 | 35.25 | 16 |
Zoology-13 | 20181 | 35.25 | 17 |
Zoology-13 | 20074 | 35 | 18 |
Zoology-13 | 20090 | 34.75 | 19 |
Zoology-13 | 20032 | 33.25 | 20 |
Zoology-13 | 20155 | 31.25 | 21 |
Zoology-13 | 20123 | 30.75 | 22 |
Zoology-13 | 20037 | 30.5 | 23 |
Zoology-13 | 20065 | 29.5 | 24 |
Zoology-13 | 20108 | 28.25 | 25 |
Zoology-13 | 20173 | 27 | 26 |
Zoology-13 | 20050 | 26.75 | 27 |
Zoology-13 | 20135 | 23.25 | 28 |
Botany-13 | 20032 | 47.5 | 1 |
Botany-13 | 20088 | 47.5 | 2 |
Botany-13 | 20095 | 47.5 | 3 |
Botany-13 | 20147 | 46.5 | 4 |
Botany-13 | 20028 | 46.25 | 5 |
Botany-13 | 20008 | 45 | 6 |
Botany-13 | 20037 | 45 | 7 |
Botany-13 | 20024 | 43.75 | 8 |
Botany-13 | 20113 | 42.5 | 9 |
Botany-13 | 20181 | 42 | 10 |
Botany-13 | 20013 | 41.5 | 11 |
Botany-13 | 20020 | 41.5 | 12 |
Botany-13 | 20056 | 40.75 | 13 |
Botany-13 | 20002 | 40 | 14 |
Botany-13 | 20108 | 37.75 | 15 |
Botany-13 | 20123 | 37.5 | 16 |
Botany-13 | 20135 | 37.25 | 17 |
Botany-13 | 20157 | 36.25 | 18 |
Botany-13 | 20046 | 33.75 | 19 |
Botany-13 | 20090 | 33.5 | 20 |
Botany-13 | 20152 | 32.75 | 21 |
Botany-13 | 20155 | 31.25 | 22 |
Botany-13 | 20104 | 28.75 | 23 |
Botany-13 | 20093 | 15.5 | 24 |
Physics-13 | 20041 | 46.25 | 1 |
Physics-13 | 20065 | 45 | 2 |
Physics-13 | 20032 | 42.5 | 3 |
Physics-13 | 20120 | 42.5 | 4 |
Physics-13 | 20147 | 42.5 | 5 |
Physics-13 | 20095 | 41.75 | 6 |
Physics-13 | 20113 | 41.5 | 7 |
Physics-13 | 20028 | 39.5 | 8 |
Physics-13 | 20002 | 38.75 | 9 |
Physics-13 | 20020 | 38.75 | 10 |
Physics-13 | 20037 | 38.75 | 11 |
Physics-13 | 20085 | 38.75 | 12 |
Physics-13 | 20163 | 38.5 | 13 |
Physics-13 | 20013 | 38.25 | 14 |
Physics-13 | 20090 | 37.75 | 15 |
Physics-13 | 20024 | 37.5 | 16 |
Physics-13 | 20074 | 37 | 17 |
Physics-13 | 20108 | 37 | 18 |
Physics-13 | 20088 | 36.5 | 19 |
Physics-13 | 20023 | 35.75 | 20 |
Physics-13 | 20152 | 35.25 | 21 |
Physics-13 | 20063 | 35 | 22 |
Physics-13 | 20056 | 34.75 | 23 |
Physics-13 | 20123 | 33 | 24 |
Physics-13 | 20089 | 32.5 | 25 |
Physics-13 | 20181 | 31.75 | 26 |
Physics-13 | 20135 | 31 | 27 |
Physics-13 | 20104 | 26.5 | 28 |
Physics-13 | 20093 | 18.75 | 29 |
Chemistry-13 | 20013 | 38 | 1 |
Chemistry-13 | 20095 | 37.5 | 2 |
Chemistry-13 | 20063 | 35.25 | 3 |
Chemistry-13 | 20147 | 33.75 | 4 |
Chemistry-13 | 20085 | 31.5 | 5 |
Chemistry-13 | 20181 | 29.75 | 6 |
Chemistry-13 | 20024 | 27.5 | 7 |
Chemistry-13 | 20090 | 25.25 | 8 |
Chemistry-13 | 20028 | 25 | 9 |
Chemistry-13 | 20020 | 23.5 | 10 |
Chemistry-13 | 20032 | 22.75 | 11 |
Chemistry-13 | 20135 | 22.25 | 12 |
Chemistry-13 | 20152 | 21 | 13 |
Chemistry-13 | 20156 | 17 | 14 |
Chemistry-13 | 20104 | 10.75 | 15 |
Chemistry-13 | 20037 | -2.5 | 16 |
Subject Combo-13 | 20037 | 90 | 1 |
Subject Combo-13 | 20095 | 89.25 | 2 |
Subject Combo-13 | 20032 | 89 | 3 |
Subject Combo-13 | 20024 | 88.75 | 4 |
Subject Combo-13 | 20041 | 86.25 | 5 |
Subject Combo-13 | 20147 | 84.75 | 6 |
Subject Combo-13 | 20063 | 84 | 7 |
Subject Combo-13 | 20085 | 84 | 8 |
Subject Combo-13 | 20181 | 81.75 | 9 |
Subject Combo-13 | 20152 | 80 | 10 |
Subject Combo-13 | 20013 | 78.25 | 11 |
Subject Combo-13 | 20074 | 78 | 12 |
Subject Combo-13 | 20108 | 75.75 | 13 |
Subject Combo-13 | 20135 | 68.75 | 14 |
Subject Combo-13 | 20156 | 63.25 | 15 |
Subject Combo-13 | 20090 | 62 | 16 |
Onushiloni Combo-13 | 20037 | 82.5 | 1 |
Onushiloni Combo-13 | 20095 | 81 | 2 |
Onushiloni Combo-13 | 20147 | 80.5 | 3 |
Onushiloni Combo-13 | 20013 | 80.25 | 4 |
Onushiloni Combo-13 | 20032 | 77.25 | 5 |
Onushiloni Combo-13 | 20024 | 76.5 | 6 |
Onushiloni Combo-13 | 20156 | 65.75 | 7 |
Onushiloni Combo-13 | 20135 | 64 | 8 |
Onushiloni Combo-13 | 20020 | 62.5 | 9 |
Onushiloni Combo-13 | 20152 | 61.5 | 10 |
Onushiloni Combo-13 | 20074 | 59.25 | 11 |
Onushiloni Combo-13 | 20090 | 59 | 12 |
Zoology-12 | 20032 | 45.25 | 1 |
Zoology-12 | 20095 | 45.25 | 2 |
Zoology-12 | 20008 | 42.75 | 3 |
Zoology-12 | 20024 | 42.75 | 4 |
Zoology-12 | 20074 | 42.25 | 5 |
Zoology-12 | 20147 | 41.5 | 6 |
Zoology-12 | 20088 | 41.25 | 7 |
Zoology-12 | 20094 | 40 | 8 |
Zoology-12 | 20041 | 39.5 | 9 |
Zoology-12 | 20122 | 39.5 | 10 |
Zoology-12 | 20048 | 39.25 | 11 |
Zoology-12 | 20081 | 39 | 12 |
Zoology-12 | 20001 | 38 | 13 |
Zoology-12 | 20031 | 37.5 | 14 |
Zoology-12 | 20020 | 37.25 | 15 |
Zoology-12 | 20119 | 37.25 | 16 |
Zoology-12 | 20065 | 36.75 | 17 |
Zoology-12 | 20098 | 36.25 | 18 |
Zoology-12 | 20156 | 35.5 | 19 |
Zoology-12 | 20108 | 35.25 | 20 |
Zoology-12 | 20164 | 34 | 21 |
Zoology-12 | 20050 | 33.5 | 22 |
Zoology-12 | 20056 | 33.5 | 23 |
Zoology-12 | 20037 | 32.75 | 24 |
Zoology-12 | 20152 | 32.5 | 25 |
Zoology-12 | 20181 | 32.25 | 26 |
Zoology-12 | 20107 | 32 | 27 |
Zoology-12 | 20157 | 32 | 28 |
Zoology-12 | 20135 | 31.75 | 29 |
Zoology-12 | 20085 | 29.25 | 30 |
Zoology-12 | 20089 | 29.25 | 31 |
Zoology-12 | 20090 | 28.25 | 32 |
Zoology-12 | 20155 | 27.5 | 33 |
Zoology-12 | 20170 | 24.5 | 34 |
Zoology-12 | 20102 | 20.75 | 35 |
Zoology-12 | 20104 | 19.25 | 36 |
Zoology-12 | 20158 | 4.25 | 37 |
Botany-12 | 20107 | 46.25 | 1 |
Botany-12 | 20024 | 45 | 2 |
Botany-12 | 20032 | 45 | 3 |
Botany-12 | 20041 | 45 | 4 |
Botany-12 | 20048 | 45 | 5 |
Botany-12 | 20031 | 44.5 | 6 |
Botany-12 | 20147 | 44.25 | 7 |
Botany-12 | 20020 | 44 | 8 |
Botany-12 | 20119 | 44 | 9 |
Botany-12 | 20122 | 43 | 10 |
Botany-12 | 20001 | 42.5 | 11 |
Botany-12 | 20022 | 42.5 | 12 |
Botany-12 | 20063 | 42.25 | 13 |
Botany-12 | 20037 | 41.25 | 14 |
Botany-12 | 20095 | 41 | 15 |
Botany-12 | 20008 | 40.75 | 16 |
Botany-12 | 20098 | 40 | 17 |
Botany-12 | 20152 | 40 | 18 |
Botany-12 | 20155 | 40 | 19 |
Botany-12 | 20163 | 39.75 | 20 |
Botany-12 | 20081 | 39.5 | 21 |
Botany-12 | 20088 | 39 | 22 |
Botany-12 | 20056 | 38.25 | 23 |
Botany-12 | 20074 | 38 | 24 |
Botany-12 | 20156 | 37.75 | 25 |
Botany-12 | 20089 | 34.25 | 26 |
Botany-12 | 20181 | 31.5 | 27 |
Botany-12 | 20050 | 31.25 | 28 |
Botany-12 | 20065 | 31.25 | 29 |
Botany-12 | 20104 | 31.25 | 30 |
Botany-12 | 20170 | 30.5 | 31 |
Botany-12 | 20090 | 29.75 | 32 |
Botany-12 | 20135 | 26.25 | 33 |
Botany-12 | 20157 | 19.5 | 34 |
Botany-12 | 20179 | 16.75 | 35 |
Physics-12 | 20085 | 41.75 | 1 |
Physics-12 | 20095 | 41.75 | 2 |
Physics-12 | 20120 | 41.75 | 3 |
Physics-12 | 20063 | 40.25 | 4 |
Physics-12 | 20147 | 40.25 | 5 |
Physics-12 | 20088 | 40 | 6 |
Physics-12 | 20037 | 39.25 | 7 |
Physics-12 | 20107 | 38.25 | 8 |
Physics-12 | 20122 | 38.25 | 9 |
Physics-12 | 20074 | 36.5 | 10 |
Physics-12 | 20152 | 36.25 | 11 |
Physics-12 | 20013 | 35.5 | 12 |
Physics-12 | 20031 | 35 | 13 |
Physics-12 | 20032 | 35 | 14 |
Physics-12 | 20135 | 34.5 | 15 |
Physics-12 | 20081 | 33.25 | 16 |
Physics-12 | 20020 | 32.75 | 17 |
Physics-12 | 20181 | 31.75 | 18 |
Physics-12 | 20156 | 31.5 | 19 |
Physics-12 | 20066 | 31 | 20 |
Physics-12 | 20065 | 30 | 21 |
Physics-12 | 20164 | 30 | 22 |
Physics-12 | 20019 | 28 | 23 |
Physics-12 | 20048 | 28 | 24 |
Physics-12 | 20090 | 27.75 | 25 |
Physics-12 | 20155 | 27.5 | 26 |
Physics-12 | 20157 | 24.25 | 27 |
Physics-12 | 20102 | 15.5 | 28 |
Physics-12 | 20050 | 8.75 | 29 |
Chemistry-12 | 20095 | 36.75 | 1 |
Chemistry-12 | 20147 | 33.25 | 2 |
Chemistry-12 | 20085 | 30.5 | 3 |
Chemistry-12 | 20063 | 30.25 | 4 |
Chemistry-12 | 20152 | 30 | 5 |
Chemistry-12 | 20031 | 29.75 | 6 |
Chemistry-12 | 20037 | 29.75 | 7 |
Chemistry-12 | 20088 | 27.75 | 8 |
Chemistry-12 | 20071 | 27.5 | 9 |
Chemistry-12 | 20013 | 27 | 10 |
Chemistry-12 | 20032 | 26.25 | 11 |
Chemistry-12 | 20156 | 24 | 12 |
Chemistry-12 | 20081 | 23 | 13 |
Chemistry-12 | 20020 | 22.75 | 14 |
Chemistry-12 | 20090 | 22.5 | 15 |
Chemistry-12 | 20107 | 22 | 16 |
Chemistry-12 | 20164 | 18.75 | 17 |
Chemistry-12 | 20135 | 18.5 | 18 |
Chemistry-12 | 20153 | -2.5 | 19 |
Subject Combo-12 | 20024 | 79 | 1 |
Subject Combo-12 | 20008 | 78.75 | 2 |
Subject Combo-12 | 20147 | 78.25 | 3 |
Subject Combo-12 | 20120 | 76.25 | 4 |
Subject Combo-12 | 20088 | 75 | 5 |
Subject Combo-12 | 20095 | 73.75 | 6 |
Subject Combo-12 | 20119 | 73 | 7 |
Subject Combo-12 | 20032 | 72 | 8 |
Subject Combo-12 | 20020 | 71.5 | 9 |
Subject Combo-12 | 20001 | 69.75 | 10 |
Subject Combo-12 | 20037 | 67.75 | 11 |
Subject Combo-12 | 20152 | 67.5 | 12 |
Subject Combo-12 | 20107 | 66.75 | 13 |
Subject Combo-12 | 20156 | 66.75 | 14 |
Subject Combo-12 | 20063 | 65.75 | 15 |
Subject Combo-12 | 20074 | 63.25 | 16 |
Subject Combo-12 | 20085 | 60.75 | 17 |
Subject Combo-12 | 20181 | 58.5 | 18 |
Subject Combo-12 | 20163 | 57.5 | 19 |
Subject Combo-12 | 20155 | 55.5 | 20 |
Subject Combo-12 | 20056 | 52.25 | 21 |
Subject Combo-12 | 20135 | 49.5 | 22 |
Onushiloni Combo-12 | 20095 | 87.75 | 1 |
Onushiloni Combo-12 | 20147 | 87.75 | 2 |
Onushiloni Combo-12 | 20032 | 86.75 | 3 |
Onushiloni Combo-12 | 20037 | 86.5 | 4 |
Onushiloni Combo-12 | 20008 | 84.5 | 5 |
Onushiloni Combo-12 | 20119 | 82.25 | 6 |
Onushiloni Combo-12 | 20088 | 80.75 | 7 |
Onushiloni Combo-12 | 20074 | 79.25 | 8 |
Onushiloni Combo-12 | 20020 | 79 | 9 |
Onushiloni Combo-12 | 20152 | 76.25 | 10 |
Onushiloni Combo-12 | 20063 | 74 | 11 |
Onushiloni Combo-12 | 20156 | 73.5 | 12 |
Onushiloni Combo-12 | 20090 | 71 | 13 |
Onushiloni Combo-12 | 20163 | 66.25 | 14 |
Onushiloni Combo-12 | 20181 | 66 | 15 |
Onushiloni Combo-12 | 20056 | 65.5 | 16 |
Onushiloni Combo-12 | 20164 | 65.25 | 17 |
Onushiloni Combo-12 | 20107 | 58 | 18 |
Zoology-11 | 20020 | 43 | 1 |
Zoology-11 | 20041 | 42.75 | 2 |
Zoology-11 | 20147 | 42.25 | 3 |
Zoology-11 | 20094 | 40 | 4 |
Zoology-11 | 20095 | 38.25 | 5 |
Zoology-11 | 20122 | 38.25 | 6 |
Zoology-11 | 20037 | 36.75 | 7 |
Zoology-11 | 20090 | 36 | 8 |
Zoology-11 | 20156 | 36 | 9 |
Zoology-11 | 20063 | 35.5 | 10 |
Zoology-11 | 20074 | 35.5 | 11 |
Zoology-11 | 20089 | 35 | 12 |
Zoology-11 | 20065 | 34.25 | 13 |
Zoology-11 | 20081 | 34.25 | 14 |
Zoology-11 | 20019 | 34 | 15 |
Zoology-11 | 20152 | 33.75 | 16 |
Zoology-11 | 20153 | 32.5 | 17 |
Zoology-11 | 20173 | 31.25 | 18 |
Zoology-11 | 20075 | 27 | 19 |
Zoology-11 | 20099 | 21.75 | 20 |
Zoology-11 | 20124 | 21.25 | 21 |
Zoology-11 | 20110 | 18.75 | 22 |
Zoology-11 | 20157 | 17.75 | 23 |
Zoology-11 | 20104 | 15.75 | 24 |
Zoology-11 | 20179 | 15 | 25 |
Zoology-11 | 20170 | 8.5 | 26 |
Botany-11 | 20147 | 39.75 | 1 |
Botany-11 | 20008 | 39.25 | 2 |
Botany-11 | 20152 | 38.75 | 3 |
Botany-11 | 20041 | 35.75 | 4 |
Botany-11 | 20095 | 34.75 | 5 |
Botany-11 | 20120 | 34.25 | 6 |
Botany-11 | 20153 | 33.75 | 7 |
Botany-11 | 20156 | 33 | 8 |
Botany-11 | 20020 | 31.75 | 9 |
Botany-11 | 20065 | 30 | 10 |
Botany-11 | 20075 | 30 | 11 |
Botany-11 | 20001 | 29.5 | 12 |
Botany-11 | 20094 | 28.75 | 13 |
Botany-11 | 20063 | 28 | 14 |
Botany-11 | 20089 | 26 | 15 |
Botany-11 | 20037 | 24.75 | 16 |
Botany-11 | 20013 | 19.75 | 17 |
Botany-11 | 20099 | 17.75 | 18 |
Botany-11 | 20173 | 17.5 | 19 |
Botany-11 | 20157 | 8.5 | 20 |
Botany-11 | 20124 | 7.75 | 21 |
Physics-11 | 20088 | 46.25 | 1 |
Physics-11 | 20147 | 45 | 2 |
Physics-11 | 20063 | 44 | 3 |
Physics-11 | 20041 | 43.75 | 4 |
Physics-11 | 20095 | 41.75 | 5 |
Physics-11 | 20037 | 41.25 | 6 |
Physics-11 | 20081 | 39.75 | 7 |
Physics-11 | 20065 | 39 | 8 |
Physics-11 | 20020 | 38.75 | 9 |
Physics-11 | 20156 | 38.5 | 10 |
Physics-11 | 20112 | 38.25 | 11 |
Physics-11 | 20089 | 37.5 | 12 |
Physics-11 | 20163 | 36.75 | 13 |
Physics-11 | 20094 | 36.25 | 14 |
Physics-11 | 20152 | 35 | 15 |
Physics-11 | 20056 | 34.75 | 16 |
Physics-11 | 20090 | 34.75 | 17 |
Physics-11 | 20155 | 33.5 | 18 |
Physics-11 | 20074 | 32.5 | 19 |
Physics-11 | 20173 | 28.25 | 20 |
Physics-11 | 20157 | 26.25 | 21 |
Physics-11 | 20104 | 23.75 | 22 |
Physics-11 | 20093 | 17.75 | 23 |
Chemistry-11 | 20120 | 38.75 | 1 |
Chemistry-11 | 20088 | 37.75 | 2 |
Chemistry-11 | 20024 | 37.5 | 3 |
Chemistry-11 | 20063 | 35.25 | 4 |
Chemistry-11 | 20147 | 35.25 | 5 |
Chemistry-11 | 20095 | 34.5 | 6 |
Chemistry-11 | 20020 | 33.75 | 7 |
Chemistry-11 | 20013 | 32.25 | 8 |
Chemistry-11 | 20089 | 31.75 | 9 |
Chemistry-11 | 20028 | 28.75 | 10 |
Chemistry-11 | 20075 | 27.75 | 11 |
Chemistry-11 | 20155 | 27.5 | 12 |
Chemistry-11 | 20037 | 25 | 13 |
Chemistry-11 | 20156 | 24.5 | 14 |
Chemistry-11 | 20056 | 24 | 15 |
Chemistry-11 | 20094 | 23.75 | 16 |
Chemistry-11 | 20090 | 23 | 17 |
Chemistry-11 | 20001 | 19.75 | 18 |
Chemistry-11 | 2015 | 18.75 | 19 |
Chemistry-11 | 20163 | 17.75 | 20 |
Chemistry-11 | 20152 | 16.25 | 21 |
Chemistry-11 | 20074 | 15.75 | 22 |
Chemistry-11 | 20181 | 15.5 | 23 |
Chemistry-11 | 20153 | 3 | 24 |
Subject Combo-11 | 20041 | 81.25 | 1 |
Subject Combo-11 | 20152 | 81.25 | 2 |
Subject Combo-11 | 20156 | 81 | 3 |
Subject Combo-11 | 20095 | 78.75 | 4 |
Subject Combo-11 | 20024 | 76.25 | 5 |
Subject Combo-11 | 20147 | 75 | 6 |
Subject Combo-11 | 20013 | 74.75 | 7 |
Subject Combo-11 | 20120 | 74 | 8 |
Subject Combo-11 | 20037 | 66 | 9 |
Subject Combo-11 | 20081 | 63.75 | 10 |
Subject Combo-11 | 20074 | 62.25 | 11 |
Subject Combo-11 | 20088 | 62 | 12 |
Subject Combo-11 | 20020 | 58 | 13 |
Subject Combo-11 | 20155 | 55.25 | 14 |
Subject Combo-11 | 20094 | 53.75 | 15 |
Subject Combo-11 | 20075 | 50.5 | 16 |
Subject Combo-11 | 20090 | 48 | 17 |
Subject Combo-11 | 20157 | 46 | 18 |
Subject Combo-11 | 20173 | 45.75 | 19 |
Subject Combo-11 | 20181 | 40.5 | 20 |
Subject Combo-11 | 20112 | 31.75 | 21 |
Subject Combo-11 | 20104 | 26.75 | 22 |
Onushiloni Combo-11 | 20041 | 86.25 | 1 |
Onushiloni Combo-11 | 20095 | 84 | 2 |
Onushiloni Combo-11 | 20147 | 78.5 | 3 |
Onushiloni Combo-11 | 20120 | 77.75 | 4 |
Onushiloni Combo-11 | 20037 | 75.5 | 5 |
Onushiloni Combo-11 | 20074 | 70.5 | 6 |
Onushiloni Combo-11 | 20157 | 68 | 7 |
Onushiloni Combo-11 | 20152 | 65 | 8 |
Onushiloni Combo-11 | 20094 | 62.5 | 9 |
Onushiloni Combo-11 | 20181 | 61.25 | 10 |
Onushiloni Combo-11 | 20090 | 61 | 11 |
Zoology-10 | 20043 | 44.25 | 1 |
Zoology-10 | 20041 | 42.75 | 2 |
Zoology-10 | 20147 | 42 | 3 |
Zoology-10 | 20020 | 41.5 | 4 |
Zoology-10 | 20095 | 40.5 | 5 |
Zoology-10 | 20008 | 40 | 6 |
Zoology-10 | 20074 | 40 | 7 |
Zoology-10 | 20013 | 39.25 | 8 |
Zoology-10 | 20123 | 38.75 | 9 |
Zoology-10 | 20152 | 37.75 | 10 |
Zoology-10 | 20156 | 37.5 | 11 |
Zoology-10 | 20037 | 37 | 12 |
Zoology-10 | 20063 | 36.75 | 13 |
Zoology-10 | 20089 | 36.75 | 14 |
Zoology-10 | 20090 | 36.5 | 15 |
Zoology-10 | 20024 | 36.25 | 16 |
Zoology-10 | 20075 | 36.25 | 17 |
Zoology-10 | 20056 | 36 | 18 |
Zoology-10 | 20022 | 35.75 | 19 |
Zoology-10 | 20065 | 34.5 | 20 |
Zoology-10 | 20155 | 33.75 | 21 |
Zoology-10 | 20001 | 33.25 | 22 |
Zoology-10 | 20103 | 33.25 | 23 |
Zoology-10 | 20120 | 33.25 | 24 |
Zoology-10 | 20099 | 32.75 | 25 |
Zoology-10 | 20173 | 31.75 | 26 |
Zoology-10 | 20002 | 31.5 | 27 |
Zoology-10 | 20119 | 30.75 | 28 |
Zoology-10 | 20104 | 26.75 | 29 |
Zoology-10 | 20019 | 26.25 | 30 |
Zoology-10 | 20158 | 25.75 | 31 |
Zoology-10 | 20180 | 22.5 | 32 |
Zoology-10 | 20157 | 21.25 | 33 |
Zoology-10 | 20162 | 17.5 | 34 |
Zoology-10 | 20061 | 2.25 | 35 |
Botany-10 | 20024 | 43.75 | 1 |
Botany-10 | 20041 | 42.5 | 2 |
Botany-10 | 20065 | 40.5 | 3 |
Botany-10 | 20147 | 40 | 4 |
Botany-10 | 20020 | 39 | 5 |
Botany-10 | 20152 | 37.5 | 6 |
Botany-10 | 20063 | 35.5 | 7 |
Botany-10 | 20122 | 35 | 8 |
Botany-10 | 20081 | 34.25 | 9 |
Botany-10 | 20095 | 34.25 | 10 |
Botany-10 | 20001 | 33.75 | 11 |
Botany-10 | 20120 | 32.5 | 12 |
Botany-10 | 20156 | 31.5 | 13 |
Botany-10 | 20158 | 31.5 | 14 |
Botany-10 | 20075 | 30.75 | 15 |
Botany-10 | 20089 | 30.75 | 16 |
Botany-10 | 20037 | 30 | 17 |
Botany-10 | 20155 | 30 | 18 |
Botany-10 | 20173 | 30 | 19 |
Botany-10 | 20019 | 26.5 | 20 |
Botany-10 | 20280 | 23.5 | 21 |
Botany-10 | 20153 | 21.25 | 22 |
Botany-10 | 20090 | 19.75 | 23 |
Botany-10 | 20164 | 14.25 | 24 |
Botany-10 | 20103 | 14 | 25 |
Botany-10 | 20179 | 12.75 | 26 |
Botany-10 | 20157 | 11 | 27 |
Physics-10 | 20041 | 43.75 | 1 |
Physics-10 | 20008 | 41.5 | 2 |
Physics-10 | 20147 | 41.5 | 3 |
Physics-10 | 20120 | 40 | 4 |
Physics-10 | 20065 | 38 | 5 |
Physics-10 | 20024 | 37.5 | 6 |
Physics-10 | 20063 | 37.5 | 7 |
Physics-10 | 20122 | 37.5 | 8 |
Physics-10 | 20074 | 36.5 | 9 |
Physics-10 | 20028 | 36 | 10 |
Physics-10 | 20152 | 35.25 | 11 |
Physics-10 | 20035 | 35 | 12 |
Physics-10 | 20081 | 34.25 | 13 |
Physics-10 | 20001 | 33.75 | 14 |
Physics-10 | 20156 | 33.75 | 15 |
Physics-10 | 20020 | 33.5 | 16 |
Physics-10 | 20037 | 33.25 | 17 |
Physics-10 | 20002 | 32.75 | 18 |
Physics-10 | 20155 | 32.5 | 19 |
Physics-10 | 20108 | 31.75 | 20 |
Physics-10 | 20164 | 31.5 | 21 |
Physics-10 | 20176 | 30.5 | 22 |
Physics-10 | 20019 | 29 | 23 |
Physics-10 | 20173 | 28 | 24 |
Physics-10 | 20089 | 25.25 | 25 |
Physics-10 | 20179 | 21.75 | 26 |
Physics-10 | 20056 | 20.75 | 27 |
Physics-10 | 20158 | 14.25 | 28 |
Chemistry-10 | 20028 | 38.75 | 1 |
Chemistry-10 | 20095 | 38.75 | 2 |
Chemistry-10 | 20147 | 37.5 | 3 |
Chemistry-10 | 20008 | 36.75 | 4 |
Chemistry-10 | 20041 | 36.25 | 5 |
Chemistry-10 | 20122 | 36.25 | 6 |
Chemistry-10 | 20120 | 34.75 | 7 |
Chemistry-10 | 20020 | 34 | 8 |
Chemistry-10 | 20081 | 34 | 9 |
Chemistry-10 | 20075 | 33.5 | 10 |
Chemistry-10 | 20001 | 30.5 | 11 |
Chemistry-10 | 20065 | 29 | 12 |
Chemistry-10 | 20090 | 29 | 13 |
Chemistry-10 | 20024 | 28.75 | 14 |
Chemistry-10 | 20013 | 28 | 15 |
Chemistry-10 | 20074 | 25.25 | 16 |
Chemistry-10 | 20037 | 24.25 | 17 |
Chemistry-10 | 20155 | 23.75 | 18 |
Chemistry-10 | 20156 | 21.25 | 19 |
Chemistry-10 | 20099 | 21 | 20 |
Chemistry-10 | 20108 | 20.75 | 21 |
Chemistry-10 | 20176 | 20.25 | 22 |
Chemistry-10 | 20019 | 20 | 23 |
Chemistry-10 | 20157 | 20 | 24 |
Chemistry-10 | 20089 | 18.5 | 25 |
Chemistry-10 | 20164 | 12 | 26 |
Subject Combo-10 | 20041 | 85 | 1 |
Subject Combo-10 | 20147 | 85 | 2 |
Subject Combo-10 | 20028 | 84.75 | 3 |
Subject Combo-10 | 20020 | 83.25 | 4 |
Subject Combo-10 | 20095 | 81.5 | 5 |
Subject Combo-10 | 20008 | 80 | 6 |
Subject Combo-10 | 20156 | 78 | 7 |
Subject Combo-10 | 20152 | 75 | 8 |
Subject Combo-10 | 20065 | 74 | 9 |
Subject Combo-10 | 20075 | 72.5 | 10 |
Subject Combo-10 | 20063 | 71.5 | 11 |
Subject Combo-10 | 20037 | 71.25 | 12 |
Subject Combo-10 | 20120 | 70.25 | 13 |
Subject Combo-10 | 20074 | 68.75 | 14 |
Subject Combo-10 | 20001 | 68.5 | 15 |
Subject Combo-10 | 20090 | 64.75 | 16 |
Subject Combo-10 | 20089 | 61.75 | 17 |
Subject Combo-10 | 20019 | 61.25 | 18 |
Subject Combo-10 | 20099 | 61.25 | 19 |
Subject Combo-10 | 20035 | 50.75 | 20 |
Subject Combo-10 | 20157 | 38.5 | 21 |
Onushiloni Combo-10 | 20147 | 93.75 | 1 |
Onushiloni Combo-10 | 20041 | 92.5 | 2 |
Onushiloni Combo-10 | 20020 | 88.75 | 3 |
Onushiloni Combo-10 | 20028 | 88.25 | 4 |
Onushiloni Combo-10 | 20065 | 86.5 | 5 |
Onushiloni Combo-10 | 20152 | 86.25 | 6 |
Onushiloni Combo-10 | 20156 | 84.25 | 7 |
Onushiloni Combo-10 | 20095 | 84 | 8 |
Onushiloni Combo-10 | 20008 | 83.75 | 9 |
Onushiloni Combo-10 | 20099 | 83.5 | 10 |
Onushiloni Combo-10 | 20081 | 83 | 11 |
Onushiloni Combo-10 | 20122 | 82.5 | 12 |
Onushiloni Combo-10 | 20019 | 78.5 | 13 |
Onushiloni Combo-10 | 20090 | 77.75 | 14 |
Onushiloni Combo-10 | 20074 | 77 | 15 |
Onushiloni Combo-10 | 20001 | 75 | 16 |
Zoology-9 | 20023 | 42.75 | 1 |
Zoology-9 | 20041 | 39.5 | 2 |
Zoology-9 | 20075 | 37 | 3 |
Zoology-9 | 20095 | 35.75 | 4 |
Zoology-9 | 20107 | 35.75 | 5 |
Zoology-9 | 20108 | 35.75 | 6 |
Zoology-9 | 20122 | 35.75 | 7 |
Zoology-9 | 20020 | 35 | 8 |
Zoology-9 | 20024 | 35 | 9 |
Zoology-9 | 20001 | 34.25 | 10 |
